MOHS Scale
The MOHS scale is a standardized system that is used to evaluate the hardness of various materials based on how much they can resist scratching. It is the most widely accepted tile hardness rating that is used to check the durability and suitability of a tile in practical applications. This mineral hardness comparison scale ranks from Softest (1) to Hardest (10).
As a scratch resistance scale, it works through comparative surface hardness measurement. It is especially relevant in choosing tiles for spaces with a lot of daily use and wear.
How the MOHS Scale Works?
The MOHS scale is based on a simple principle — softer material gets scratched by a harder one. MOHS scale, though relative, still provides a practical framework to help people understand material performance. Here's a brief look at MOHS scale range.
| MOHS Range | Hardness Level | Key Characteristics | Typical Use |
|---|---|---|---|
| 1–3 | Low | Low scratch resistance level. Prone to visible damage. | Rarely used for functional tiles |
| 4–6 | Moderate | Balanced mineral hardness ranking. Moderate durability. | Residential floors and walls |
| 7–10 | High | Strong surface durability rating. High abrasion resistance and wear resistance performance. | High-traffic and demanding environments |
This table can be understood through the following context guide:
| Material / Object | Approx. MOHS Rating |
|---|---|
| Fingernail | ~2.5 |
| Copper coin | ~3 |
| Brass | ~3–4 |
| Iron nail | ~4–4.5 |
| Steel knife | ~5–5.5 |
| Glass | ~5.5–6 |
| Quartz (dust/sand) | ~7 |
The materials and objects mentioned above are frequently encountered daily surfaces. Tiles that are below the particular levels will show scratches.
MOHS Scale in Tile Selection
The MOHS scale plays a major role in deciding how a tile will perform over time in specific environments. Here is a brief guiding table.
| Material | Typical MOHS Rating | Performance Characteristics | Practical Usage |
|---|---|---|---|
| Porcelain | 7–8 | High porcelain hardness level with excellent abrasion resistance and strong wear resistance performance | High-traffic floors, commercial spaces, outdoor areas |
| Ceramic | 5–6 | Moderate surface durability rating with balanced resistance for everyday use | Residential flooring and wall applications |
| Marble | 3–5 | Lower natural stone hardness with higher susceptibility to scratching and surface wear | Walls, decorative areas, low-traffic zones |
| Granite | 6–7 | Higher natural stone hardness with good abrasion resistance and durability | Flooring, countertops, medium to high-use areas |
In practical terms, selecting the right tile hardness rating depends on how and where the tile will be used.